กรอบสมรรถนะด้านดิจิทัลของประเทศไทย
การเข้าใจดิจิทัล (Digital Literacy) | การใช้ดิจิทัล (Digital Skill) | |||
สิทธิและความรับผิดชอบยุคดิจิทัล (Digital Right) | ความปลอดภัยยุคดิจิทัล (Digital Safety) | สุขภาพดียุคดิจิทัล (Digital Health) | การใช้คอมพิวเตอร์ (Computer Usage) | การใช้โปรแกรมจัดการตาราง (Spreadsheets Usage) |
การเข้าถึงดิจิทัล (Digital Access) | การรู้เท่าทันสื่อและสารสนเทศ (Media and Information Literacy) | ดิจิทัลคอมเมิร์ซ (Digital Commerce) | การใช้อินเทอร์เน็ต (Internet Usage) | การใช้โปรแกรมนำเสนอ (Presentation Usage) |
การสื่อสารยุคดิจิทัล (Digital Communication) | แนวปฏิบัติในสังคมดิจิทัล (Digital Etiquette) | กฎหมายดิจิทัล (Digital Law) | การใช้โปรแกรมจัดการคำ (World Processing Usage) | การใช้งานเพื่อความมั่นคงคอมพิวเตอร์ (Cyber Security Usage) |
การแก้ปัญหาด้วยเครื่องมือดิจิทัล (Problem Solving with Digital Tools) | การปรับตัวต่อการเปลี่ยนแปลงดิจิทัล (Adaptive Digital Transform) | |||
การแก้ปัญหาทางเทคนิคของการใช้งานเทคโนโลยี (Solve Technical Problems) | การยืดหยุ่นและปรับตัว (Flexibility and Adaptability) | |||
การปรับเปลี่ยนทักษะในยุคดิจิทัล (Digital Reskill) | การทำงานร่วมในสังคมและวัฒนธรรมดิจิทัล (Digital Social and Cultural) | |||
การจัดการสิ่งแวดล้อมดิจิทัล (Manage Digital Environment) | การคิดริเริ่มและเรียนรู้ด้วยตนเอง (Initiative and Self-Directed Learning) | |||
การใช้เทคโนโลยีอย่างสร้างสรรค์ (Creatively Use Digital Technologies) | การสร้างผลผลิตและการเป็นผู้ประกอบการ (Productivity and Entrepreneurship) | |||
การคิดเชิงคำนวณ (Computational Thinking) | การเป็นผู้นำ (Leadership) |
หลักสูตรตามาตรฐานสากล ICDL GLOBAL
พื้นฐานสำหรับทุกคน | ทักษะเพิ่มเติม | |
สายสนับสนุน | สายวิชาการ | |
Workforce | Presentation (advanced) | |
Application Essentials | Documents (advanced) | |
Computer & Online Essentials | Image Editing | |
Documents | ICT in Education | |
Spreadsheets | Professional | Teacher/Educator |
Presentation | Web Editing | Presentation |
Teamwork | 2D Design | Computer & Online Essentials |
Cyber Security | 3D Design | Documents |
Online Collaboration | Management Spreadsheets | Teamwork |
Data Protection | Financial Spreadsheets | Spreadsheets |
Remote Work | Data Analytics | Cyber Security |
Information | Coding Principles | Data Protection |
Using Databases | Artificial Intelligence | |
Databases (advanced) | Cloud Computing | |
Digital Marketing | ||
Project Planning | ||
E-Commerce |